Speed, distance and spacing, in numbers
Five formulas generate most of the figures on this page; the rest are fixed numbers set directly by the StVO. Both kinds show up as multi-select practice items, and both are worth being able to produce without a calculator.
The five formulas
| Distance | Formula | At 50 km/h | At 100 km/h | Note |
|---|---|---|---|---|
| Reaction distance | (speed ÷ 10) × 3 | 15 m | 30 m | How far you travel before your foot reaches the brake. Linear. |
| Braking distance | (speed ÷ 10)² | 25 m | 100 m | Squared — double the speed and this quadruples. |
| Stopping distance | reaction + braking | 40 m | 130 m | The normal full stop. |
| Emergency stop (Gefahrbremsung) | reaction + braking ÷ 2 | 27.5 m | 80 m | Full-force stop. Reaction distance is unchanged — no brake shortens the second before you react. |
| Safe following gap | speed ÷ 2 | 25 m | 50 m | Half the speedometer — the rural rule. Town uses the one-second rule below instead. |
§ 4 Abs. 1 StVO · § 4 Abs. 3 StVO · § 3 Abs. 1 StVO · § 17 Abs. 3 StVO
Speed limits
| Figure | Applies to | Source |
|---|---|---|
| 50 km/h | Inside built-up areas, default limit | § 3 Abs. 3 StVO |
| 100 km/h | Outside built-up areas, car up to 3.5 t, no trailer | § 3 Abs. 3 StVO |
| 80 km/h | Outside built-up areas, car towing a trailer | § 3 Abs. 3 StVO |
| 130 km/h | Autobahn — advisory speed (Richtgeschwindigkeit), not a limit; exceeding it is legal but can raise your liability share in an accident | Autobahn-Richtgeschwindigkeits-Verordnung |
| 50 km/h | Ceiling whenever fog, snowfall or rain cuts visibility below 50 m | § 3 Abs. 1 StVO |
Following distance
| Figure | Applies to | Source |
|---|---|---|
| half the speedometer reading, in metres | Outside built-up areas — e.g. about 40 m at 80 km/h | § 4 Abs. 1 StVO |
| about 15 m at 50 km/h | Inside built-up areas — the distance covered in about one second | § 4 Abs. 1 StVO |
| 50 m minimum | Trucks over 3.5 t and buses, on the Autobahn, above 50 km/h | § 4 Abs. 3 StVO |
Warning-triangle and warning-sign placement
| Figure | Applies to | Source |
|---|---|---|
| about 100 m behind the vehicle | Warning triangle at a breakdown, rural road with fast traffic | § 15 StVO |
| about 200 m behind the vehicle | Warning triangle at a breakdown, on the Autobahn | § 15 StVO |
| about 150–250 m before the hazard | Warning sign placement outside built-up areas (shortly before the hazard inside built-up areas) | VwV-StVO zu § 40 |
Parking and stopping clearances
| Figure | Applies to | Source |
|---|---|---|
| 5 m | No parking within this distance of a junction's corner points | § 12 Abs. 3 StVO |
| 5 m | No stopping on a pedestrian crossing, or within this distance before one | § 12 Abs. 1 StVO |
| 15 m | No parking within this distance before or after a bus-stop sign | Zeichen 224 |